Train | OTP | Avg. Delay |
#2102 | 65.5% | 3.8 min |
#2103 | 62.0% | 4.2 min |
#2106 | 92.5% | 0.6 min |
#2108 | 58.6% | 3.7 min |
#2109 | 88.4% | 3.0 min |
#2110 | 81.8% | 3.0 min |
#2113 | 90.9% | 2.5 min |
#2116 | 93.1% | 2.4 min |
#2117 | 75.0% | 4.2 min |
#2118 | 86.2% | 5.2 min |
#2121 | 93.1% | 2.6 min |
#2122 | 81.2% | 1.0 min |
#2124 | 90.4% | 4.1 min |
#2125 | 70.0% | 7.5 min |
#2127 | 73.6% | 4.1 min |
#2128 | 85.1% | 3.5 min |
#2131 | 88.0% | 1.1 min |
#2132 | 73.0% | 2.2 min |
#2135 | 90.9% | 0.9 min |
#2136 | 100.0% | 2.1 min |
#2139 | 68.4% | 20.8 min |
#2140 | 80.7% | 2.6 min |
#2141 | 86.3% | 4.4 min |
#2143 | 88.0% | 2.5 min |
#2146 | 92.5% | 3.1 min |
#2147 | 86.2% | 3.2 min |
#2148 | 19.9% | 10.4 min |
#2151 | 100.0% | 4.4 min |
#2152 | 87.5% | 2.6 min |
#2153 | 90.9% | 3.0 min |
#2156 | 72.4% | 5.7 min |
#2157 | 90.6% | 1.3 min |
#2600 | 84.6% | 4.2 min |
#2601 | 92.3% | 3.1 min |
#2602 | 91.6% | 1.7 min |
#2603 | 100.0% | 2.8 min |
#2604 | 92.8% | 0.8 min |
#2607 | 92.8% | 2.2 min |
#2608 | 84.6% | 1.1 min |
#2611 | 100.0% | 3.2 min |
#2612 | 83.3% | 17.2 min |
#2614 | 92.3% | 1.9 min |
#2615 | 75.0% | 2.8 min |
#2616 | 100.0% | 1.9 min |
#2618 | 73.3% | 4.4 min |
#2620 | 63.6% | 5.1 min |
#2621 | 100.0% | 4.3 min |
#2622 | 90.9% | 2.4 min |
#2623 | 90.9% | 2.4 min |
#2625 | 100.0% | 1.0 min |
Apple, the Apple logo, iPhone, iPad, and Apple Watch are trademarks of Apple Inc., registered in the U.S. and other countries. App Store is a service ma rk of Apple Inc.