Train | OTP | Avg. Delay |
#2202 | 95.6% | 2.0 min |
#2203 | 83.3% | 2.3 min |
#2205 | 83.3% | 1.9 min |
#2206 | 83.3% | 2.9 min |
#2208 | 78.5% | 2.8 min |
#2209 | 93.1% | 2.4 min |
#2210 | 65.5% | 3.3 min |
#2212 | 90.9% | 3.2 min |
#2213 | 84.6% | 4.0 min |
#2216 | 75.8% | 4.8 min |
#2217 | 93.1% | 2.8 min |
#2219 | 80.0% | 3.6 min |
#2221 | 91.3% | 3.8 min |
#2222 | 75.8% | 3.9 min |
#2223 | 79.1% | 5.3 min |
#2225 | 91.6% | 3.0 min |
#2226 | 81.4% | 3.0 min |
#2227 | 62.5% | 5.4 min |
#2228 | 83.3% | 1.2 min |
#2230 | 50.0% | 7.0 min |
#2232 | 61.5% | 3.9 min |
#2235 | 78.5% | 3.8 min |
#2236 | 81.4% | 3.5 min |
#2237 | 86.9% | 4.3 min |
#2239 | 44.4% | 9.1 min |
#2240 | 86.2% | 3.2 min |
#2242 | 88.4% | 2.6 min |
#2243 | 0.0% | 11.2 min |
#2244 | 77.7% | 4.3 min |
#2246 | 77.7% | 1.0 min |
#2247 | 88.8% | 1.7 min |
#2248 | 79.1% | 5.0 min |
#2249 | 28.5% | 5.7 min |
#2251 | 85.1% | 4.1 min |
#2252 | 89.2% | 2.7 min |
#2255 | 89.2% | 1.4 min |
#2700 | 92.3% | 3.2 min |
#2703 | 83.3% | 3.9 min |
#2704 | 66.6% | 5.0 min |
#2707 | 87.5% | 1.8 min |
#2708 | 69.2% | 4.2 min |
#2709 | 84.6% | 3.1 min |
#2711 | 83.3% | 1.6 min |
#2714 | 87.5% | 1.4 min |
#2715 | 92.3% | 2.7 min |
#2716 | 84.6% | 2.8 min |
#2718 | 100.0% | 1.9 min |
#2719 | 100.0% | 2.4 min |
#2720 | 66.6% | 3.4 min |
#2721 | 77.7% | 4.5 min |
#2722 | 87.5% | 3.1 min |
#2723 | 100.0% | 1.8 min |
#2724 | 87.5% | 2.4 min |
Apple, the Apple logo, iPhone, iPad, and Apple Watch are trademarks of Apple Inc., registered in the U.S. and other countries. App Store is a service ma rk of Apple Inc.