Train | OTP | Avg. Delay |
#106 | 100.0% | 0.6 min |
#109 | 100.0% | 0.7 min |
#110 | 100.0% | 0.5 min |
#113 | 91.6% | 1.7 min |
#114 | 100.0% | 0.5 min |
#115 | 90.9% | 1.5 min |
#118 | 90.0% | 0.3 min |
#119 | 100.0% | 1.1 min |
#122 | 81.8% | 2.9 min |
#123 | 90.0% | 1.1 min |
#126 | 100.0% | 1.0 min |
#127 | 80.0% | 2.9 min |
#202 | 100.0% | 1.7 min |
#205 | 100.0% | 2.1 min |
#230 | 100.0% | 2.1 min |
#231 | 100.0% | 1.0 min |
#306 | 100.0% | 1.1 min |
#309 | 100.0% | 1.0 min |
#310 | 100.0% | 0.5 min |
#313 | 100.0% | 1.1 min |
#314 | 100.0% | 0.6 min |
#315 | 100.0% | 0.8 min |
#318 | 100.0% | 0.5 min |
#319 | 100.0% | 2.2 min |
#322 | 100.0% | 0.8 min |
#323 | 100.0% | 0.7 min |
#326 | 100.0% | 0.3 min |
#327 | 66.6% | 2.0 min |
#401 | 86.3% | 1.6 min |
#402 | 85.7% | 3.1 min |
#403 | 96.5% | 1.1 min |
#404 | 92.8% | 2.1 min |
#405 | 96.1% | 2.0 min |
#406 | 100.0% | 0.8 min |
#407 | 96.4% | 2.2 min |
#408 | 100.0% | 1.5 min |
#409 | 88.4% | 3.6 min |
#410 | 96.2% | 2.4 min |
#411 | 96.2% | 2.6 min |
#412 | 90.9% | 3.3 min |
#413 | 92.3% | 1.8 min |
#414 | 100.0% | 0.6 min |
#415 | 85.1% | 3.3 min |
#416 | 100.0% | 1.7 min |
#417 | 79.3% | 1.9 min |
#418 | 96.4% | 1.7 min |
#419 | 84.0% | 1.4 min |
#420 | 91.6% | 1.8 min |
#422 | 96.1% | 1.9 min |
#424 | 88.8% | 2.7 min |
#426 | 100.0% | 1.1 min |
#501 | 95.4% | 3.3 min |
#502 | 88.8% | 3.9 min |
#503 | 100.0% | 1.1 min |
#505 | 85.1% | 4.2 min |
#507 | 80.0% | 4.2 min |
#601 | 66.6% | 3.2 min |
#602 | 100.0% | 1.9 min |
#603 | 100.0% | 0.4 min |
#604 | 90.0% | 2.6 min |
#605 | 91.6% | 1.7 min |
#607 | 70.0% | 2.6 min |
#608 | 100.0% | 1.1 min |
#609 | 100.0% | 2.4 min |
#610 | 100.0% | 0.8 min |
#611 | 100.0% | 2.1 min |
#612 | 93.7% | 1.5 min |
#613 | 100.0% | 0.9 min |
#614 | 100.0% | 0.5 min |
#618 | 100.0% | 0.4 min |
Apple, the Apple logo, iPhone, iPad, and Apple Watch are trademarks of Apple Inc., registered in the U.S. and other countries. App Store is a service ma rk of Apple Inc.