Train | OTP | Avg. Delay |
#300 | 94.7% | 0.6 min |
#303 | 95.0% | 0.5 min |
#304 | 95.2% | 1.1 min |
#308 | 76.1% | 2.8 min |
#3080 | 92.3% | 1.6 min |
#309 | 100.0% | 0.9 min |
#315 | 100.0% | 1.2 min |
#319 | 92.0% | 1.4 min |
#3191 | 93.3% | 1.6 min |
#320 | 95.2% | 0.5 min |
#321 | 94.7% | 1.8 min |
#322 | 100.0% | 1.5 min |
#323 | 88.8% | 3.6 min |
#325 | 90.0% | 1.6 min |
#327 | 100.0% | 1.1 min |
#329 | 94.1% | 0.9 min |
#330 | 86.9% | 0.6 min |
#333 | 95.0% | 0.8 min |
#334 | 86.3% | 0.8 min |
#335 | 88.2% | 4.6 min |
#3351 | 84.0% | 2.6 min |
#336 | 80.0% | 3.7 min |
#3360 | 87.5% | 1.0 min |
#338 | 88.8% | 2.0 min |
#340 | 94.1% | 3.9 min |
#341 | 88.8% | 1.5 min |
#342 | 94.1% | 4.2 min |
#344 | 90.4% | 0.6 min |
#348 | 78.5% | 0.8 min |
#351 | 95.2% | 2.5 min |
#352 | 100.0% | 0.7 min |
#355 | 93.7% | 2.1 min |
#356 | 82.3% | 2.4 min |
#358 | 94.7% | 1.6 min |
#360 | 100.0% | 1.0 min |
#361 | 81.2% | 1.4 min |
#362 | 78.5% | 1.6 min |
#363 | 95.2% | 2.5 min |
#365 | 88.2% | 4.6 min |
#367 | 78.9% | 3.1 min |
#804 | 83.3% | 2.5 min |
#810 | 100.0% | 1.3 min |
#811 | 100.0% | 2.6 min |
#814 | 70.0% | 6.9 min |
#816 | 80.0% | 2.2 min |
#817 | 81.8% | 4.3 min |
#820 | 100.0% | 0.8 min |
#824 | 77.7% | 2.3 min |
#825 | 78.5% | 2.5 min |
#829 | 80.0% | 3.0 min |
#833 | 60.0% | 2.9 min |
Apple, the Apple logo, iPhone, iPad, and Apple Watch are trademarks of Apple Inc., registered in the U.S. and other countries. App Store is a service ma rk of Apple Inc.